Please ensure Javascript is enabled for purposes of website accessibility

Pilot Sport 4 S® - MICHELIN® Tires

Select a different product line

Michelin

Pilot Sport 4 S

Features and Benefits

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires. The new MICHELIN® Pilot® Sport 4 S offers exceptional grip, steering precision, and control, even at high speed[1].

Excellent road handling and control, even at high speed[1]
Exceptional dry grip and wet braking performance[1]
Born from Endurance Racing
Mileage Warranty: 30,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
205/40R18 39377 $255.99 More Info
215/35R18 32617 $261.99 More Info
225/40R18 93158 $232.99 More Info
225/40R18 02717 $237.99 More Info
225/40R19 91762 $278.99 More Info
225/45R17 68968 $245.99 More Info
225/45R18 31753 $257.99 More Info
235/30R20 34879 $367.99 More Info
235/35R19 85776 $320.99 More Info
235/35R19 10221 $279.99 More Info
235/35R20 08557 $363.99 More Info
235/35R20 49531 $398.99 More Info
235/35R20 33211 $355.99 More Info
235/40R18 43847 $241.99 More Info
235/40R18 38754 $250.99 More Info
235/40R19 37675 $337.99 More Info
235/40R20 19129 $330.99 More Info
235/45R18 45912 $249.99 More Info
235/45ZR18XL 31139 $271.99 More Info
235/50R18 39562 $274.99 More Info
245/30R20 32528 $410.99 More Info
245/30R20 04357 $406.99 More Info
245/35R18 76950 $250.99 More Info
245/35R20 03815 $449.99 More Info
245/35R21 01875 $484.99 More Info
245/35R21 30771 $423.99 More Info
245/40R18 37666 $250.99 More Info
245/40R19 25373 $295.99 More Info
245/40R20 13840 $380.99 More Info
245/45R18 03481 $259.99 More Info
255/30R19 10080 $320.99 More Info
255/30R20 29965 $364.99 More Info
255/30R22 23289 $478.99 More Info
255/35R18 27579 $287.99 More Info
255/35R19 66901 $306.99 More Info
255/35R19 94916 $306.99 More Info
255/40R18 98512 $288.99 More Info
255/40R19 78074 $340.99 More Info
255/40R20 20409 $337.99 More Info
255/40R20 59321 $304.99 More Info
255/45R18 65974 $270.99 More Info
265/30R20 68444 $425.99 More Info
265/35R18 53791 $297.99 More Info
265/35R19 87309 $376.99 More Info
265/35R21 58214 $485.99 More Info
265/35R22 08052 $513.99 More Info
265/40R19 14885 $377.99 More Info
265/40R20 29960 $506.99 More Info
265/40R21 02987 $427.99 More Info
265/40R22 67853 $423.99 More Info
275/30R19 52157 $364.99 More Info
275/30R20 50352 $417.99 More Info
275/30R20 27459 $451.99 More Info
275/35R18 00795 $307.99 More Info
275/35ZR18XL 25603 $325.99 More Info
275/35R19 10071 $368.99 More Info
275/35R20 11782 $430.99 More Info
275/40R20 71282 $375.99 More Info
275/40R22 27354 $498.99 More Info
285/30ZR18 11020 $373.99 More Info
285/30R20 44926 $449.99 More Info
285/30ZR20XL 66946 $445.99 More Info
285/30R22 23689 $571.99 More Info
285/35R19 79871 $380.99 More Info
285/35ZR20 09209 $386.99 More Info
285/35ZR20 98060 $512.99 More Info
285/40ZR18XL 79631 $430.99 More Info
295/25R22 19577 $459.99 More Info
295/30R18 74446 $394.99 More Info
295/30R19 20617 $417.99 More Info
295/30R20 06016 $443.99 More Info
295/30R20 96583 $450.99 More Info
295/35R20 13871 $524.99 More Info
295/35R20 50466 $491.99 More Info
295/35R22 34167 $610.99 More Info
305/30R19 10365 $406.99 More Info
305/30R20 23115 $575.99 More Info
305/30R20 73134 $550.99 More Info
305/30R20 06890 $492.99 More Info
305/35R20 20855 $488.99 More Info
315/30R19 31084 $452.99 More Info
315/30R21 15313 $611.99 More Info
315/30R22 76723 $695.99 More Info
315/30R22 38261 $739.99 More Info
315/35ZR20XL 45674 $543.99 More Info
325/25R21 14828 $597.99 More Info
325/35R23 79572 $675.99 More Info
335/25R22 26409 $765.99 More Info
  • MICHELIN®
  • MICHELIN®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.